Reba Legends vs T-Gray
Details
Date | Time | League | Season |
---|---|---|---|
July 16, 2022 | 2:30 pm | Big Eight (D3) | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Reba Legends | 17 | 18 | 35 |
T-Gray | 18 | 8 | 26 |
Reba Legends
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bless Noah | - | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
3 | Emmanuel Okeke | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
4 | Sylvester Kanneh | - | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Hyston Fayen | - | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
8 | Webster Clark | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Isaac Dankyi | - | 12 | 10 | 0 | 0 | 0 | 4 | 14 | 28.6 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 6 | 4 | 3 | 3 |
11 | Jonathan Payne | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Lendo Biown | - | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 0 | 1 | 2 | 2 |
14 | Clouse L. Harmm | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Boika Kamara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Richmond Grai | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
1 | Emmanuel Ford | - | 8 | 7 | 2 | 0 | 5 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 4 | 3 | 1 |
Total | 35 | 24 | 2 | 3 | 5 | 13 | 38 | 34.2 | 0 | 14 | 0.0 | 9 | 18 | 50.0 | 10 | 14 | 13 | 18 |
T-Gray
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meshel D. George | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alvin Dogba | - | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
13 | Isaac Delon | - | 9 | 5 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 3 | 11 | 27.3 | 2 | 3 | 2 | 0 |
11 | Augustus Howard | - | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
12 | Emmanuel Kollie | - | 0 | 9 | 0 | 1 | 1 | 0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 5 |
10 | Sidiki Kromah | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 |
2 | Emmanuel Toolon | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Samuel Korvili | - | 7 | 2 | 0 | 3 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 3 | 9 | 33.3 | 2 | 0 | 2 | 5 |
Total | 26 | 20 | 0 | 5 | 1 | 6 | 30 | 20.0 | 2 | 11 | 18.2 | 8 | 22 | 36.4 | 11 | 9 | 6 | 16 |