Cestos Mogars vs Mighty Barrolle
Details
Date | Time | League | Season |
---|---|---|---|
August 1, 2022 | 6:00 pm | Big Six (D1) | 2022 |
Cestos
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmanuel Fleming | - | 8 | 1 | 1 | 1 | 0 | 1 | 2 | 50.0 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 1 |
2 | Tues Morris | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Mohamed Traore | - | 27 | 4 | 3 | 4 | 0 | 8 | 17 | 47.1 | 0 | 6 | 0.0 | 11 | 15 | 73.3 | 0 | 4 | 1 | 0 |
4 | Harold Whitfield | - | 4 | 7 | 3 | 0 | 1 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 6 | 1 | 0 |
5 | Benaiah Smallwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | James Sumo | - | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
7 | Akimou Sow | - | 6 | 7 | 1 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 |
8 | Titus T Saly | - | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 |
9 | Martin Padmore | - | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 3 |
Eddie S Philips | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
11 | Barry C Tequah | - | 4 | 3 | 4 | 0 | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 1 | 4 |
12 | Jemele Page | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 65 | 25 | 13 | 6 | 3 | 15 | 44 | 34.1 | 6 | 26 | 23.1 | 17 | 26 | 65.4 | 4 | 21 | 10 | 20 |
Barrolle
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael Vincent | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | Abraham Petros | Forward-Center | 4 | 6 | 2 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 5 | 2 | 2 |
8 | Sam Haider | Forward | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
9 | Alseny Sylla | Forward | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 4 |
10 | Anec Ejeh | Forward-Center | 18 | 15 | 2 | 0 | 1 | 7 | 13 | 53.8 | 0 | 0 | 0 | 4 | 7 | 57.1 | 3 | 12 | 3 | 4 |
16 | Celestine Nwafor | Center | 10 | 7 | 2 | 1 | 1 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 3 | 4 | 1 | 2 |
12 | Richard Dorley | Guard | 26 | 4 | 3 | 1 | 1 | 5 | 9 | 55.6 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 2 | 2 | 0 | 1 |
14 | Brian Nyangbe | Guard | 18 | 3 | 6 | 2 | 0 | 5 | 10 | 50.0 | 2 | 9 | 22.2 | 2 | 4 | 50.0 | 1 | 2 | 3 | 0 |
13 | Jonathan Nagba | Guard | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | James Bedeah | Guard | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 3 |
Total | 84 | 41 | 20 | 5 | 4 | 22 | 47 | 46.8 | 8 | 21 | 38.1 | 16 | 27 | 59.3 | 10 | 31 | 15 | 22 |