Barrolle vs Commissioners (m)
Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2024 | 7:00 pm | LBA D1 | 2024 |
Results
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Barrolle | 44 | 34 | 27 | 105 |
Commissioners (m) | 10 | 2 | 2 | 14 |
Barrolle
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Omar Samba | - | 27 | 6 | 4 | 2 | 0 | 12 | 22 | 54.5 | 0 | 0 | 0 | 3 | 3 | 100.0 | 4 | 2 | 1 | 0 |
6 | Abraham Petros | Forward-Center | 6 | 6 | 4 | 2 | 0 | 12 | 22 | 54.5 | 0 | 0 | 0 | 3 | 3 | 100.0 | 4 | 2 | 1 | 0 |
7 | Julius Kpakolo | Guard | 17 | 3 | 6 | 5 | 0 | 4 | 4 | 100.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
9 | Sam Haider | Forward | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
10 | Joel Martor | Guard | 9 | 0 | 6 | 2 | 0 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Chibuzor Joseph | Forward-Center | 12 | 2 | 0 | 3 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 0 |
12 | Richard Dorley | Guard | 10 | 3 | 2 | 1 | 0 | 5 | 6 | 83.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
13 | Jonathan Nagbe | - | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
14 | Anthony Quadri | Forward-Guard | 8 | 2 | 0 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | James Bedeah | Guard | 9 | 2 | 1 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 105 | 27 | 24 | 17 | 0 | 47 | 75 | 62.7 | 8 | 20 | 40.0 | 8 | 8 | 100.0 | 14 | 13 | 2 | 4 |
Commissioners (m)
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ansu Kamara | Forward | 9 | 4 | 0 | 0 | 1 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 2 | 2 |
10 | Emmanuel Blackson | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
11 | David Kamara | - | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
12 | Samuel Tweh | - | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
13 | Skirvin Blankson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 14 | 11 | 0 | 0 | 2 | 5 | 14 | 35.7 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 4 | 7 | 10 | 6 |