Pythons vs Cestos
Details
Date | Time | League | Season |
---|---|---|---|
August 9, 2022 | 6:00 pm | Big Six (D1) | 2022 |
Pythons
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tony Kaba | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Jerry Willie | Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
5 | Glenn Nimley | Guard | 9 | 2 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 7 | 0.0 | 5 | 5 | 100.0 | 1 | 1 | 2 | 2 |
6 | Charles Abiodun | Forward-Center | 14 | 8 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 4 | 4 | 100.0 | 4 | 4 | 2 | 3 |
10 | Joel Martor | Guard | 33 | 2 | 3 | 2 | 0 | 7 | 14 | 50.0 | 3 | 8 | 37.5 | 10 | 13 | 76.9 | 0 | 2 | 3 | 2 |
11 | Sam Paye | Forward-Center | 4 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
13 | George Stevens | Forward-Center | 4 | 7 | 1 | 1 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 2 | 1 | 2 |
15 | John Will | Guard | 10 | 2 | 3 | 3 | 1 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 1 | 1 | 1 | 4 |
Harrison Lawubah | Forward-Center | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
3 | Patrick Monxhwedey | Forward-Guard | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 82 | 27 | 10 | 6 | 2 | 22 | 47 | 46.8 | 5 | 23 | 21.7 | 23 | 30 | 76.7 | 11 | 16 | 13 | 25 |
Cestos
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tues Morris | - | 7 | 2 | 2 | 1 | 0 | 1 | 3 | 33.3 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 0 | 2 | 1 | 4 |
Harold Whitefield | - | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 2 | |
7 | Akimou Sow | - | 8 | 8 | 1 | 2 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 7 | 2 | 5 |
8 | Titus T Saly | - | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
9 | Martin Padmore | - | 8 | 1 | 0 | 2 | 0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | 0 | 1 | 2 |
12 | Jemele Page | - | 2 | 4 | 3 | 1 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 1 | 2 |
Total | 36 | 17 | 9 | 7 | 0 | 9 | 23 | 39.1 | 4 | 19 | 21.1 | 6 | 13 | 46.2 | 4 | 13 | 10 | 17 |