Barrolle vs Bulls
Details
Date | Time | League | Season |
---|---|---|---|
September 18, 2022 | 7:00 pm | D1 Final | 2022 |
Barrolle
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael Vincent | Guard | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Abraham Petros | Forward-Center | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
7 | Julius Kpakolo | Guard | 12 | 1 | 1 | 0 | 0 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 2 | 9 | 22.2 | 0 | 1 | 6 | 1 |
8 | Sam Haider | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 |
9 | Alseny Sylla | Forward | 6 | 0 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 |
10 | Anec Ejeh | Forward-Center | 10 | 8 | 0 | 1 | 3 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 4 | 4 | 4 | 1 |
11 | Baimba Massaquoi | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Richard Dorley | Guard | 9 | 1 | 0 | 0 | 1 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 3 |
13 | Brian Nyangbe | Guard | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 4 | 0 |
14 | Jonathan Nagba | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James Bedeah | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
16 | Celestine Nwafor | Center | 5 | 3 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 1 | 1 | 3 |
Total | 49 | 15 | 3 | 6 | 4 | 12 | 42 | 28.6 | 3 | 10 | 30.0 | 16 | 26 | 61.5 | 6 | 9 | 21 | 19 |
Bulls
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Collingwood | Forward | 11 | 1 | 0 | 0 | 0 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 0 | 1 | 2 |
2 | Austin Coleman | Guard | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 4 | 1 |
3 | Richlue Roberts | Forward | 10 | 8 | 1 | 0 | 1 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 7 | 1 | 0 | 3 |
4 | Mohammed Iverson | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Fedolph Marshall | Forward | 9 | 6 | 1 | 5 | 0 | 4 | 19 | 21.1 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 4 | 2 | 5 | 4 |
8 | Fombah Sirleaf | Forward-Center | 7 | 0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 4 |
10 | Carlos Marshall | Forward-Guard | 12 | 10 | 3 | 3 | 1 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 9 | 3 | 3 |
11 | Theo Gbarlie | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Emmanuel Wrimene | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
12 | Amos Tealeh | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 53 | 26 | 8 | 12 | 2 | 18 | 57 | 31.6 | 3 | 12 | 25.0 | 8 | 17 | 47.1 | 13 | 13 | 17 | 21 |