Barrolle vs Cestos
Details
Date | Time | League | Season |
---|---|---|---|
September 15, 2024 | 5:00 pm | D1 Final | 2024 |
Barrolle
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Anthony Chukwubah | - | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 |
5 | Omar Samba | - | 12 | 8 | 1 | 0 | 1 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 3 | 3 | 1 |
6 | Abraham Petros | Forward-Center | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
7 | Julius Kpakolo | Guard | 13 | 5 | 1 | 2 | 0 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 |
15 | John Will | Guard | 8 | 2 | 2 | 0 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 1 | 1 |
10 | Joel Martor | Guard | 10 | 7 | 11 | 2 | 0 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 3 | 4 | 1 | 4 |
11 | Chibuzor Joseph | Forward-Center | 15 | 19 | 0 | 5 | 0 | 7 | 17 | 41.2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 13 | 4 | 3 |
12 | Richard Dorley | Guard | 10 | 6 | 0 | 0 | 1 | 1 | 6 | 16.7 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 3 | 3 | 2 | 1 |
13 | Jonathan Nagbe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Anthony Quadri | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James Bedeah | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sam Haider | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 70 | 57 | 16 | 9 | 2 | 22 | 55 | 40.0 | 6 | 18 | 33.3 | 8 | 9 | 88.9 | 22 | 35 | 13 | 22 |
Cestos
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mohamed Traore | - | 28 | 5 | 0 | 1 | 0 | 5 | 8 | 62.5 | 2 | 8 | 25.0 | 12 | 13 | 92.3 | 2 | 3 | 3 | 0 |
2 | Fredrick Myers | Guard | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
5 | Glenn Nimley | Guard | 7 | 2 | 2 | 0 | 0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 3 |
6 | Teddy Bangura | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie S Philips | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Ernest Bestman | - | 11 | 4 | 2 | 0 | 0 | 3 | 8 | 37.5 | 1 | 8 | 12.5 | 2 | 3 | 66.7 | 1 | 3 | 2 | 0 |
Emmanuel Ilenekhian | - | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 0 | |
9 | Alseny Sylla | Forward | 4 | 9 | 0 | 2 | 2 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 8 | 1 | 2 |
Gabriel Richards | Guard | 5 | 6 | 2 | 1 | 0 | 1 | 4 | 25.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | |
4 | Jeremiah S. Willie | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total | 57 | 31 | 7 | 6 | 2 | 14 | 31 | 45.2 | 5 | 33 | 15.2 | 14 | 18 | 77.8 | 10 | 21 | 8 | 10 |