Barrolle vs I.E.
Details
Date | Time | League | Season |
---|---|---|---|
June 23, 2024 | 7:00 pm | LBA D1 | 2024 |
Barrolle
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Omar Samba | - | 6 | 5 | 3 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 4 | 3 | 0 |
6 | Abraham Petros | Forward-Center | 9 | 5 | 2 | 1 | 0 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 3 | 2 |
7 | Julius Kpakolo | Guard | 9 | 0 | 1 | 1 | 0 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
15 | John Will | Guard | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9 | Sam Haider | Forward | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
10 | Joel Martor | Guard | 20 | 2 | 0 | 2 | 0 | 4 | 5 | 80.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
11 | Chibuzor Joseph | Forward-Center | 7 | 7 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 5 | 2 | 2 |
12 | Richard Dorley | Guard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Anthony Quadri | Forward-Guard | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
15 | James Bedeah | Guard | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
16 | Anthony Chukwubah | - | 7 | 3 | 1 | 0 | 1 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 |
Total | 78 | 27 | 12 | 5 | 1 | 21 | 45 | 46.7 | 9 | 23 | 39.1 | 9 | 14 | 64.3 | 11 | 16 | 13 | 24 |
I.E.
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Prince Ugbana | - | 6 | 7 | 1 | 0 | 3 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 |
Emmanuel Umasu | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
9 | Amadu Sesay | - | 13 | 4 | 0 | 2 | 1 | 6 | 12 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 1 | 2 | 1 |
1 | Rufus Morris | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
11 | Matthew Kermah | - | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 |
10 | Jason Wright | - | 14 | 1 | 0 | 0 | 0 | 2 | 9 | 22.2 | 0 | 6 | 0.0 | 10 | 14 | 71.4 | 1 | 0 | 0 | 2 |
Fred Smith | - | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | |
12 | Cyrus Cojolo | Forward-Guard | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Obed Kota | - | 8 | 2 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 3 | 1 |
5 | Joel Loop | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total | 47 | 20 | 1 | 5 | 5 | 14 | 41 | 34.1 | 0 | 12 | 0.0 | 19 | 28 | 67.9 | 8 | 12 | 8 | 13 |