Bulls vs Barrolle
Details
Date | Time |
---|---|
March 19, 2023 | 4:00 pm |
Bulls
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | William Gittens | Guard | 9 | 4 | 1 | 4 | 0 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 3 | 1 | 1 | 1 |
1 | Will Collingwood | Forward | 6 | 4 | 1 | 0 | 0 | 1 | 8 | 12.5 | 0 | 5 | 0.0 | 4 | 6 | 66.7 | 2 | 2 | 1 | 1 |
2 | Austin Coleman | Guard | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 4 |
3 | Richlue Roberts | Forward | 4 | 4 | 0 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
5 | Fedolph Marshall | Forward | 10 | 2 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 1 | 2 |
Kieth Wiah | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
7 | Willie Brown | Forward-Guard | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
8 | Fombah Sirleaf | Forward-Center | 5 | 7 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 4 | 3 | 1 |
10 | Carlos Marshall | Forward-Guard | 10 | 7 | 3 | 6 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 |
11 | Theo Gbarlie | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Emmanuel Wrimene | Forward-Guard | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
12 | Amos Tealeh | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 54 | 31 | 6 | 13 | 0 | 13 | 45 | 28.9 | 6 | 21 | 28.6 | 10 | 16 | 62.5 | 16 | 15 | 15 | 17 |
Barrolle
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | James Bedeah | Guard | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
6 | Abraham Petros | Forward-Center | 4 | 2 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
7 | Julius Kpakolo | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Sam Haider | Forward | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | John Will | Guard | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
10 | Joel Martor | Guard | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 0 | 0 | 2 | 0 |
12 | Richard Dorley | Guard | 15 | 1 | 0 | 2 | 0 | 5 | 7 | 71.4 | 0 | 6 | 0.0 | 5 | 5 | 100.0 | 0 | 1 | 4 | 1 |
13 | Brian Nyangbe | Guard | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Jonathan Nagba | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chibuzor Joseph | Forward-Center | 7 | 5 | 1 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 5 | 2 | 3 |
16 | Bright Osagie | Forward-Center | 8 | 6 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 4 | 5 | 4 |
Total | 50 | 18 | 5 | 6 | 0 | 15 | 29 | 51.7 | 2 | 18 | 11.1 | 14 | 16 | 87.5 | 4 | 14 | 20 | 12 |