Bulls vs Cestos
Details
Date | Time | League | Season |
---|---|---|---|
April 4, 2024 | 5:00 pm | LBA D1 | 2024 |
Bulls
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fedolph Marshall | Forward | 14 | 4 | 5 | 2 | 0 | 5 | 10 | 50.0 | 0 | 7 | 0.0 | 4 | 4 | 100.0 | 1 | 3 | 1 | 3 |
2 | Austin Coleman | Guard | 19 | 6 | 7 | 5 | 0 | 8 | 15 | 53.3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 4 | 5 | 1 |
7 | Willie Brown | Forward-Guard | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
8 | Fombah Sirleaf | Forward-Center | 7 | 11 | 4 | 1 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 4 | 7 | 2 | 3 |
13 | John Reed | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | Emmanuel Wrimene | Forward-Guard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
14 | James Wesseh | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joel Loop | Forward | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
19 | William Gittens | Guard | 5 | 7 | 1 | 4 | 0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 6 | 1 | 1 | 5 |
23 | Will Collingwood | Forward | 12 | 3 | 1 | 3 | 0 | 3 | 6 | 50.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 1 | 1 | 5 |
34 | Theo Gbarlie | Guard | 6 | 3 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
3 | Richlue Roberts | Forward | 8 | 3 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 2 |
Total | 73 | 42 | 21 | 15 | 1 | 28 | 66 | 42.4 | 3 | 22 | 13.6 | 8 | 13 | 61.5 | 22 | 20 | 17 | 23 |
Cestos
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fredrick Myers | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Glenn Nimley | Guard | 11 | 0 | 0 | 1 | 0 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
6 | Teddy Bangura | - | 4 | 2 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
7 | Mory Kaba | - | 15 | 6 | 4 | 1 | 1 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 6 | 10 | 60.0 | 4 | 2 | 2 | 0 |
13 | Ernest Bestman | - | 11 | 3 | 6 | 0 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 6 | 7 | 85.7 | 1 | 2 | 1 | 3 |
15 | Emmanuel Ilenekhian | - | 11 | 4 | 2 | 0 | 2 | 4 | 10 | 40.0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 3 | 1 | 3 | 2 |
11 | Gabriel Richards | Guard | 12 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1 | 1 | 1 | 3 |
4 | Jeremiah S. Willie | Guard | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
11 | Eddie S Phillips | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jemele Page | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 69 | 19 | 13 | 4 | 3 | 16 | 37 | 43.2 | 6 | 17 | 35.3 | 19 | 29 | 65.5 | 11 | 8 | 12 | 13 |