Bulls vs I.E.
Details
Date | Time | League | Season |
---|---|---|---|
March 24, 2024 | 6:00 pm | LBA D1 | 2024 |
Bulls
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fedolph Marshall | Forward | 20 | 5 | 1 | 2 | 0 | 3 | 5 | 60.0 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 1 | 4 | 0 | 0 |
2 | Austin Coleman | Guard | 11 | 7 | 0 | 4 | 0 | 2 | 6 | 33.3 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 2 | 5 | 1 | 2 |
7 | Willie Brown | Forward-Guard | 2 | 6 | 4 | 4 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
8 | Fombah Sirleaf | Forward-Center | 7 | 5 | 2 | 6 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 2 | 4 | 4 |
9 | Kieth Wiah | - | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 1 | 2 |
13 | John Reed | Forward | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
13 | Emmanuel Wrimene | Forward-Guard | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 1 | 0 | 2 |
14 | James Wesseh | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | Joel Loop | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Gittens | Guard | 11 | 1 | 2 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 1 | 0 | 0 | 0 |
23 | Will Collingwood | Forward | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Theo Gbarlie | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Richlue Roberts | Forward | 16 | 5 | 0 | 3 | 0 | 8 | 16 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 1 | 2 | 1 |
Total | 80 | 35 | 17 | 22 | 0 | 21 | 51 | 41.2 | 9 | 32 | 28.1 | 11 | 22 | 50.0 | 12 | 23 | 11 | 18 |
I.E.
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Prince Kangar | - | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 0 | 0 | 2 | 0 |
4 | Alhassan Keita | Guard | 5 | 5 | 1 | 1 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 3 | 3 | 2 |
Emmanuel Umasu | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Amadu Sesay | - | 5 | 5 | 0 | 1 | 1 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 1 | 4 | |
13 | Bangalee Keita | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
4 | Edwin Gaye | - | 2 | 6 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 |
Thomas Weah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juwle Workloh | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | |
10 | Jason Wright | - | 20 | 1 | 1 | 0 | 0 | 8 | 10 | 80.0 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 1 | 0 | 0 | 2 |
Fred Smith | - | 8 | 1 | 2 | 2 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 0 | 1 | 8 | 2 | |
J Chattah | - | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | |
Total | 50 | 19 | 5 | 4 | 3 | 18 | 40 | 45.0 | 0 | 7 | 0.0 | 14 | 23 | 60.9 | 5 | 14 | 20 | 19 |