Bushrod Bulls vs NPA Pythons
Details
Date | Time | League | Season |
---|---|---|---|
March 13, 2022 | 7:00 pm | LBA D1 | 2022 |
Bulls
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Austin Coleman | Guard | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 0 | 0 | 6 | 1 |
3 | Richlue Roberts | Forward | 12 | 14 | 3 | 0 | 1 | 5 | 10 | 50.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 7 | 7 | 3 | 4 |
4 | Mohammed Iverson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fedolph Marshall | Forward | 20 | 4 | 0 | 1 | 0 | 8 | 21 | 38.1 | 0 | 1 | 0.0 | 4 | 10 | 40.0 | 1 | 3 | 6 | 1 |
6 | Wallace Seongbea | Guard | 13 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 0 | 0 | 4 | 1 |
7 | Rubin Farley | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fombah Sirleaf | Forward-Center | 3 | 12 | 0 | 1 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 3 | 9 | 2 | 2 |
9 | Alfred Doe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carlos Marshall | Forward-Guard | 10 | 3 | 1 | 1 | 0 | 2 | 2 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
11 | Theo Gbarlie | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
12 | Amos Tealeh | Guard | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 1 |
13 | Emmanuel Wrimene | Forward-Guard | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 4 |
14 | James Wesseh | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Augustine Geegbe | Forward | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 0 |
Total | 73 | 38 | 6 | 4 | 1 | 19 | 47 | 40.4 | 7 | 21 | 33.3 | 14 | 40 | 35.0 | 13 | 25 | 27 | 16 |
Pythons
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rufus Morris | Guard | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
2 | Tony Kaba | Guard | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
3 | Patrick Monxhwedey | Forward-Guard | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 1 |
4 | Jerry Willie | Guard | 7 | 3 | 2 | 0 | 0 | 2 | 5 | 40.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
5 | Glenn Nimley | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Charles Abiodun | Forward-Center | 4 | 10 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 4 |
7 | Samuel Willie | Guard | 11 | 3 | 4 | 1 | 0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 2 | 1 | 3 | 3 |
10 | Joel Martor | Guard | 12 | 1 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 8 | 10 | 80.0 | 0 | 1 | 1 | 3 |
11 | Sam Paye | Forward-Center | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 1 | 2 |
13 | George Stevens | Forward-Center | 4 | 4 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 |
15 | John Will | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 25 | 8 | 4 | 3 | 13 | 37 | 35.1 | 4 | 24 | 16.7 | 14 | 20 | 70.0 | 9 | 16 | 23 | 23 |