Highway Kings vs Kardinals
Details
Date | Time | League | Season |
---|---|---|---|
April 13, 2022 | 5:00 pm | LBA D2 | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Highway Kings | 14 | 16 | 14 | 19 | 63 |
Kardinal | 17 | 14 | 9 | 12 | 52 |
Highway Kings
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jonathan Flomo | - | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Sam Henry | - | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
6 | Sam Kpasarto | - | 7 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 4 | 1 | 4 |
7 | Richmond Bunyan | - | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
8 | Gus Cooper | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 2 | 0 |
9 | Alex Sasay | - | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 |
10 | Walazo Quoie | - | 11 | 1 | 1 | 1 | 0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 1 | 0 | 2 | 2 |
11 | Henry Boutlin | - | 11 | 4 | 1 | 1 | 0 | 3 | 12 | 25.0 | 0 | 0 | 0 | 5 | 8 | 62.5 | 1 | 3 | 2 | 5 |
12 | Mickey Davies | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Garbleetay Yeahgar | - | 11 | 2 | 1 | 1 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 7 | 2 |
14 | Isaac Bruce | - | 13 | 4 | 0 | 0 | 1 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 1 | 2 | 4 |
15 | David Keen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 63 | 23 | 4 | 3 | 2 | 19 | 50 | 38.0 | 3 | 12 | 25.0 | 16 | 25 | 64.0 | 7 | 16 | 17 | 24 |
Kardinal
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kelvin Dewee | - | 8 | 9 | 1 | 1 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 6 | 3 | 5 | 0 |
4 | Lawson Lempeke | - | 9 | 4 | 0 | 0 | 1 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 1 | 3 | 2 | 4 |
7 | Otis Landford | - | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
8 | Chauncy Keita | - | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Amam Davies | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
10 | Ericson Mason | - | 18 | 1 | 2 | 0 | 0 | 4 | 17 | 23.5 | 0 | 2 | 0.0 | 10 | 15 | 66.7 | 0 | 1 | 2 | 3 |
12 | Isaac Koliwah | - | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 3 | 3 |
14 | Darian Smith | - | 9 | 2 | 0 | 0 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 3 | 3 |
Total | 52 | 20 | 6 | 1 | 1 | 12 | 47 | 25.5 | 3 | 13 | 23.1 | 19 | 30 | 63.3 | 10 | 10 | 22 | 20 |