Invincible Eleven (m) vs Cestos Mongars
Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2022 | 6:00 pm | LBA D1 | 2022 |
I.E.
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Saykan Bestman | - | 7 | 2 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
4 | Emmanuel Duawo | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eugene Fahnbulleh | Guard | 4 | 3 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
7 | Willie Brown | Guard | 12 | 6 | 5 | 1 | 0 | 4 | 16 | 25.0 | 0 | 4 | 0.0 | 4 | 7 | 57.1 | 3 | 3 | 3 | 2 |
9 | Abraham Kaite | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Cyrus Cojolo | Forward-Guard | 13 | 5 | 3 | 2 | 0 | 4 | 11 | 36.4 | 0 | 4 | 0.0 | 5 | 7 | 71.4 | 2 | 3 | 2 | 5 |
13 | John Reed | Forward | 4 | 8 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 4 | 4 | 1 | 2 |
15 | Peter Doe | Forward-Center | 5 | 5 | 0 | 0 | 2 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 3 | 2 | 0 | 4 |
17 | Yorgbo Kromah | Guard | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 2 | 5 |
19 | Fredrick Myers | Guard | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 |
20 | Shaquelle Bono | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 3 |
30 | Shaun Eastman | Guard | 27 | 2 | 4 | 1 | 0 | 9 | 14 | 64.3 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 2 | 0 | 1 | 0 |
Total | 78 | 37 | 17 | 7 | 3 | 25 | 64 | 39.1 | 4 | 17 | 23.5 | 16 | 29 | 55.2 | 17 | 20 | 15 | 31 |
Cestos
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Harold Whitfield | - | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
5 | Victor Nhe | - | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 2 | 1 | 4 |
6 | James Sumo | - | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
7 | Akimou Sow | - | 13 | 16 | 0 | 0 | 1 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 5 | 11 | 4 | 4 |
8 | Titus T Saly | - | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 0 |
9 | Benaiah Smallwood | - | 8 | 7 | 3 | 1 | 1 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 3 | 4 | 4 | 2 |
12 | Jemele Page | - | 6 | 1 | 0 | 0 | 0 | 2 | 11 | 18.2 | 0 | 0 | 0 | 2 | 8 | 25.0 | 1 | 0 | 0 | 2 |
1 | Emmanuel Fleming | - | 6 | 1 | 4 | 3 | 0 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 3 |
2 | Tues Morris | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
3 | Mohamed Traore | - | 14 | 3 | 1 | 2 | 0 | 3 | 14 | 21.4 | 1 | 5 | 20.0 | 5 | 8 | 62.5 | 1 | 2 | 2 | 1 |
Total | 61 | 41 | 10 | 7 | 2 | 16 | 58 | 27.6 | 3 | 19 | 15.8 | 20 | 40 | 50.0 | 17 | 24 | 14 | 25 |