Invincible Eleven (m) vs LPRC Oilers
Details
Date | Time | League | Season |
---|---|---|---|
February 13, 2022 | 7:00 pm | LBA D1 | 2022 |
I.E.
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Emmanuel Duawo | Guard | 8 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 |
5 | Joel Loop | Forward | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Eugene Fahnbulleh | Guard | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | |
7 | Willie Brown | Guard | 7 | 3 | 1 | 0 | 0 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 0 | 3 | 5 | 1 |
Saykan Bestman | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Abraham Kaite | - | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 2 | 4 | |
10 | Enis K Quaya | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
11 | Matthew Kermah | - | 8 | 6 | 0 | 1 | 0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 3 | 7 | 42.9 | 2 | 4 | 2 | 0 |
15 | Peter Doe | Forward-Center | 8 | 7 | 4 | 2 | 4 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 3 | 4 | 4 | 4 |
Harrison Lawubah | Forward-Center | 6 | 5 | 0 | 0 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 3 | 2 | 0 | |
19 | Fredrick Myers | Guard | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Ayouba Swaray | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 47 | 28 | 6 | 6 | 6 | 13 | 39 | 33.3 | 2 | 21 | 9.5 | 15 | 27 | 55.6 | 9 | 19 | 19 | 17 |
Oilers
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Nicholas Koffa | Guard | 11 | 2 | 0 | 1 | 0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | Joshua Didi | Guard | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
4 | Jerome Sherman | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
7 | Samuel Davidson | Forward-Guard | 8 | 8 | 1 | 2 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 5 | 1 | 2 |
6 | Alex Nagbo | Forward-Guard | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
11 | Roosevelt Ndaborlor | Forward-Guard | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
12 | Emmanuel Perry | Forward-Center | 10 | 7 | 3 | 1 | 0 | 0 | 9 | 0.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 3 | 4 | 1 | 4 |
14 | Keith Wureh | Forward | 0 | 9 | 2 | 0 | 1 | 3 | 1 | 300.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 2 |
10 | Samuel Kpannie | Guard | 12 | 2 | 3 | 2 | 0 | 3 | 7 | 42.9 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 0 | 2 | 2 | 4 |
8 | Mohammed Ahmed | Guard | 9 | 5 | 0 | 2 | 0 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 1 | 4 | 0 | 0 |
Total | 56 | 38 | 9 | 12 | 1 | 13 | 39 | 33.3 | 7 | 22 | 31.8 | 9 | 13 | 69.2 | 12 | 26 | 12 | 20 |