Invincible Eleven (m) vs Monrovia Pistons
Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2022 | 7:00 pm | LBA D1 | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
I.E. | 16 | 18 | 20 | 11 | 65 |
Monrovia Pistons | 18 | 10 | 19 | 8 | 55 |
I.E.
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Saykan Bestman | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
5 | Joel Loop | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eugene Fahnbulleh | Guard | 7 | 2 | 4 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 2 | 5 |
7 | Willie Brown | Forward-Guard | 9 | 7 | 1 | 0 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 2 | 5 | 0 | 1 |
9 | Abraham Kaite | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
12 | Cyrus Cojolo | Forward-Guard | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
13 | John Reed | Forward | 7 | 5 | 1 | 2 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 1 | 0 |
15 | Peter Doe | Forward-Center | 2 | 6 | 0 | 0 | 5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 |
17 | Yorgbo Kromah | Forward | 4 | 8 | 1 | 2 | 0 | 2 | 11 | 18.2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 5 | 2 | 1 |
19 | Fredrick Myers | Guard | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 |
20 | Shaquelle Bono | Guard | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Shaun Eastman | Guard | 29 | 1 | 1 | 0 | 0 | 7 | 17 | 41.2 | 2 | 4 | 50.0 | 9 | 15 | 60.0 | 0 | 1 | 2 | 1 |
Total | 65 | 36 | 10 | 7 | 7 | 20 | 63 | 31.7 | 2 | 6 | 33.3 | 19 | 30 | 63.3 | 9 | 27 | 13 | 16 |
Monrovia Pistons
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Juweh Wojolo | Guard | 13 | 2 | 2 | 4 | 1 | 5 | 10 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 2 | 1 | 3 |
15 | Mohammed Kamara | Forward-Center | 9 | 17 | 1 | 1 | 0 | 4 | 14 | 28.6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 13 | 5 | 4 |
4 | Alhassan Keita | Guard | 6 | 2 | 0 | 2 | 0 | 2 | 11 | 18.2 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 1 | 1 | 3 | 5 |
8 | Ansu Kamara | Forward | 8 | 9 | 1 | 3 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 4 | 5 | 4 | 3 |
9 | Samuel Rayens | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Alaric Clemens | Guard | 7 | 2 | 0 | 2 | 0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 |
14 | Emmanuel Manzo Wureh | Guard | 12 | 2 | 3 | 4 | 0 | 5 | 16 | 31.3 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 1 | 1 | 0 | 5 |
Total | 55 | 35 | 7 | 16 | 1 | 22 | 70 | 31.4 | 0 | 8 | 0.0 | 11 | 20 | 55.0 | 11 | 24 | 15 | 24 |