Mighty Barrolle vs Monrovia Pistons
Details
Date | Time | League | Season |
---|---|---|---|
April 16, 2022 | 7:00 pm | LBA D1 | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Barrolle | 26 | 12 | 12 | 18 | 68 |
Monrovia Pistons | 11 | 14 | 10 | 3 | 38 |
Barrolle
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael Vincent | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Francis Fayiah | Forward-Guard | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 3 |
6 | Abraham Petros | Forward-Center | 8 | 2 | 0 | 2 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 1 | 1 |
7 | Julius Kpakolo | Guard | 12 | 3 | 4 | 6 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 3 | 0 | 1 |
8 | Sam Haider | Forward | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 1 |
9 | Alseny Sylla | Forward | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
10 | Anec Ejeh | Forward-Center | 11 | 20 | 5 | 2 | 1 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 12 | 8 | 1 | 1 |
11 | Celestine Nwafor | Center | 5 | 4 | 1 | 1 | 1 | 2 | 13 | 15.4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 2 | 1 | 3 |
12 | Richard Dorley | Guard | 27 | 3 | 0 | 0 | 0 | 9 | 16 | 56.3 | 2 | 7 | 28.6 | 3 | 7 | 42.9 | 1 | 2 | 2 | 2 |
13 | Jonathan Nagba | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brian Nyangbe | Guard | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 3 |
15 | James Bedeah | Guard | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 68 | 38 | 11 | 14 | 3 | 24 | 64 | 37.5 | 2 | 16 | 12.5 | 14 | 28 | 50.0 | 20 | 18 | 12 | 16 |
Monrovia Pistons
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Alhassan Keita | Guard | 9 | 5 | 0 | 1 | 1 | 3 | 12 | 25.0 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 3 | 2 | 6 | 2 |
6 | Juweh Wojolo | Guard | 10 | 2 | 2 | 0 | 0 | 5 | 10 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
8 | Ansu Kamara | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
15 | Mohammed Kamara | Forward-Center | 6 | 4 | 0 | 1 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 |
11 | Albert Fambuleh | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Alaric Clemens | Guard | 8 | 2 | 1 | 2 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 1 | 1 |
14 | Emmanuel Manzo Wureh | Guard | 5 | 3 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 1 | 3 | 3 |
9 | Samuel Rayens | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 19 | 4 | 4 | 1 | 16 | 44 | 36.4 | 1 | 14 | 7.1 | 3 | 8 | 37.5 | 7 | 12 | 16 | 18 |