Oilers vs Barrolle
Details
Date | Time | League | Season |
---|---|---|---|
August 3, 2022 | 6:00 pm | Big Six (D1) | 2022 |
Oilers
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jerome Sherman | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
5 | Joshua Didi | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Alex Nagbo | Forward-Guard | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 2 | 2 |
8 | Mohammed Ahmed | Guard | 10 | 4 | 0 | 2 | 0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 1 | 3 |
9 | Nicholas Koffa | Guard | 8 | 1 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 6 | 7 | 85.7 | 0 | 1 | 3 | 3 |
10 | Samuel Kpannie | Guard | 25 | 2 | 3 | 1 | 0 | 9 | 15 | 60.0 | 1 | 14 | 7.1 | 4 | 5 | 80.0 | 1 | 1 | 1 | 3 |
11 | Roosevelt Ndaborlor | Forward-Guard | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 1 |
12 | Emmanuel Perry | Forward-Center | 5 | 2 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 1 |
13 | Isaac Anosike | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Keith Wureh | Forward | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 3 |
15 | Moucta Toure | Forward | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 2 |
17 | Jethro Bing | Forward | 5 | 8 | 0 | 2 | 0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 |
Total | 60 | 23 | 4 | 7 | 3 | 15 | 49 | 30.6 | 4 | 26 | 15.4 | 15 | 20 | 75.0 | 10 | 13 | 13 | 22 |
Barrolle
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael Vincent | Guard | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
13 | Jonathan Nagba | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Abraham Petros | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 |
10 | Anec Ejeh | Forward-Center | 13 | 7 | 6 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 5 | 1 | 3 |
16 | Celestine Nwafor | Center | 6 | 12 | 3 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 9 | 3 | 3 |
12 | Richard Dorley | Guard | 27 | 0 | 1 | 0 | 0 | 7 | 11 | 63.6 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
14 | Brian Nyangbe | Guard | 10 | 0 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1 | 6 | 16.7 | 3 | 6 | 50.0 | 0 | 0 | 4 | 2 |
15 | James Bedeah | Guard | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
8 | Sam Haider | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
9 | Alseny Sylla | Forward | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 0 | 0 | 2 |
Total | 67 | 22 | 16 | 3 | 0 | 20 | 42 | 47.6 | 5 | 20 | 25.0 | 12 | 22 | 54.5 | 7 | 15 | 12 | 19 |