Oilers vs Cestos
Details
Date | Time | League | Season |
---|---|---|---|
March 10, 2024 | 6:00 pm | LBA D1 | 2024 |
Oilers
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mohammed Konateh | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 |
7 | Roosevelt Ndaborlor | Forward-Guard | 4 | 7 | 1 | 0 | 0 | 2 | 11 | 18.2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 |
8 | Ambrose Gawolo | - | 2 | 7 | 2 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 4 | 4 | 4 |
9 | Nicholas Kofa | - | 14 | 5 | 3 | 2 | 0 | 2 | 5 | 40.0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 2 | 3 | 4 | 3 |
10 | Ruemass Marshall | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 2 |
11 | Francis Fayiah | Forward-Guard | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
16 | Fitzgerald Collins | - | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
13 | Benaiah Smallwood | - | 19 | 18 | 2 | 1 | 1 | 7 | 15 | 46.7 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 8 | 10 | 1 | 1 |
14 | Calvin Duncan | - | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
15 | Moucta Toure | Forward | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
17 | Adam Barduae | - | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Isaac Anosike | Guard | 9 | 1 | 2 | 2 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 0 | 1 | 4 |
Total | 62 | 49 | 12 | 6 | 1 | 18 | 68 | 26.5 | 5 | 23 | 21.7 | 11 | 24 | 45.8 | 24 | 25 | 20 | 25 |
Cestos
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mohamed Traore | - | 27 | 3 | 0 | 2 | 0 | 6 | 15 | 40.0 | 2 | 3 | 66.7 | 9 | 15 | 60.0 | 1 | 2 | 4 | 3 |
5 | Glenn Nimley | Guard | 9 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 2 | 9 | 22.2 | 3 | 6 | 50.0 | 0 | 1 | 2 | 2 |
6 | Teddy Bangura | - | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
7 | Mory Kaba | - | 9 | 12 | 0 | 2 | 2 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 4 | 8 | 1 | 3 |
10 | Eddie S Philips | - | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
12 | Jemele Page | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
13 | Ernest Bestman | - | 13 | 4 | 0 | 1 | 0 | 5 | 10 | 50.0 | 0 | 10 | 0.0 | 3 | 8 | 37.5 | 1 | 3 | 2 | 1 |
15 | Emmanuel Ilenekhian | - | 7 | 6 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 0 | 5 |
Total | 74 | 33 | 0 | 8 | 2 | 20 | 47 | 42.6 | 5 | 27 | 18.5 | 19 | 37 | 51.4 | 11 | 22 | 10 | 22 |