Oilers vs Cestos
Details
Date | Time | League | Season |
---|---|---|---|
May 26, 2024 | 7:00 pm | LBA D1 | 2024 |
Oilers
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mohammed Konateh | - | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 1 | 3 |
7 | Roosevelt Ndaborlor | Forward-Guard | 7 | 4 | 0 | 0 | 1 | 2 | 2 | 100.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
8 | Ambrose Gawolo | - | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 1 | 3 |
9 | Nicholas Kofa | - | 7 | 2 | 0 | 3 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
10 | Ruemass Marshall | - | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 1 | 2 |
11 | Francis Fayiah | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Fitzgerald Collins | - | 11 | 2 | 2 | 0 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 2 |
13 | Benaiah Smallwood | - | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
14 | Calvin Duncan | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Moucta Toure | Forward | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 |
17 | Adam Barduae | - | 26 | 5 | 1 | 0 | 1 | 12 | 19 | 63.2 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 4 | 1 | 2 | 3 |
18 | Isaac Anosike | Guard | 5 | 3 | 2 | 0 | 0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 1 | 2 |
Total | 64 | 32 | 9 | 9 | 3 | 24 | 53 | 45.3 | 3 | 19 | 15.8 | 7 | 13 | 53.8 | 16 | 16 | 14 | 29 |
Cestos
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mohamed Traore | - | 13 | 4 | 0 | 1 | 1 | 4 | 7 | 57.1 | 0 | 4 | 0.0 | 5 | 10 | 50.0 | 2 | 2 | 2 | 1 |
2 | Fredrick Myers | Guard | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 3 | 1 | 2 |
5 | Glenn Nimley | Guard | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 1 | 1 | 1 | 0 |
6 | Teddy Bangura | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mory Kaba | - | 7 | 4 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 3 | 1 | 1 | |
Eddie S Philips | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Jemele Page | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ernest Bestman | - | 20 | 1 | 4 | 1 | 0 | 5 | 10 | 50.0 | 1 | 10 | 10.0 | 7 | 17 | 41.2 | 0 | 1 | 0 | 1 |
9 | Alseny Sylla | Forward | 2 | 6 | 1 | 2 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
Gabriel Richards | Guard | 3 | 5 | 0 | 2 | 1 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 3 | 2 | 4 | |
Total | 56 | 26 | 7 | 7 | 3 | 13 | 34 | 38.2 | 4 | 27 | 14.8 | 18 | 37 | 48.6 | 9 | 17 | 9 | 11 |