Oilers vs Desert Knights
Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2024 | 7:00 pm | LBA D1 | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Oilers | 17 | 14 | 21 | 19 | 71 |
Desert Knights | 5 | 11 | 5 | 2 | 23 |
Oilers
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mohammed Konateh | - | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
7 | Roosevelt Ndaborlor | Forward-Guard | 14 | 7 | 0 | 1 | 1 | 6 | 11 | 54.5 | 0 | 5 | 0.0 | 2 | 3 | 66.7 | 3 | 4 | 1 | 1 |
8 | Ambrose Gawolo | - | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
9 | Nicholas Kofa | - | 11 | 5 | 3 | 0 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 5 | 0 | 0 |
10 | Ruemass Marshall | - | 7 | 0 | 0 | 1 | 0 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Francis Fayiah | Forward-Guard | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
16 | Fitzgerald Collins | - | 8 | 1 | 0 | 2 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 1 |
13 | Benaiah Smallwood | - | 4 | 6 | 1 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6 | 1 | 1 |
14 | Calvin Duncan | - | 4 | 4 | 1 | 2 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
17 | Adam Barduae | - | 15 | 3 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 3 | 0 | 1 | 0 |
18 | Isaac Anosike | Guard | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Total | 71 | 37 | 7 | 8 | 3 | 27 | 49 | 55.1 | 3 | 19 | 15.8 | 8 | 11 | 72.7 | 9 | 28 | 6 | 9 |
Desert Knights
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Emmanuel D. Flomo | - | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 4 | 5 | 80.0 | 1 | 2 | 1 | 2 |
6 | Prince Massaquoi | - | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | Ishmael Faikai | - | 7 | 6 | 0 | 2 | 0 | 2 | 12 | 16.7 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 0 | 6 | 0 | 2 |
8 | Jerry Lepolu | - | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
5 | Thomas B. Tweh | - | 3 | 3 | 0 | 2 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 4 | 4 |
12 | Wantue Manjor | - | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 0 | 1 | 0 |
13 | Andrew Koon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Ezekiel B. Washington | - | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 23 | 17 | 0 | 6 | 0 | 7 | 38 | 18.4 | 0 | 11 | 0.0 | 9 | 16 | 56.3 | 4 | 13 | 9 | 10 |