Pythons vs Barrolle
Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2024 | 7:00 pm | LBA D1 | 2024 |
Pythons
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Stevens | Forward-Center | 7 | 10 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 8 | 3 | 2 |
3 | Patrick Monxhwedey | Forward-Guard | 10 | 3 | 0 | 0 | 0 | 3 | 13 | 23.1 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 2 | 1 | 2 | 0 |
4 | Cali Moon | Guard | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 |
6 | Charles Abiodun | Forward-Center | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Sam Paye | Forward-Center | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 |
12 | Darlington Jallah | - | 6 | 0 | 0 | 0 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 |
13 | Alston Mabande | - | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
15 | Sackie Jr Fahn | Forward-Center | 6 | 3 | 0 | 0 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 1 | 0 |
10 | Derrick Quiah | - | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
20 | Shaquelle Bono | Guard | 3 | 5 | 2 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 1 | 2 |
30 | Shaun Eastman | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
8 | Sean Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 42 | 29 | 4 | 0 | 4 | 14 | 57 | 24.6 | 1 | 8 | 12.5 | 11 | 21 | 52.4 | 13 | 16 | 12 | 11 |
Barrolle
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Omar Samba | - | 12 | 4 | 4 | 1 | 1 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 |
6 | Abraham Petros | Forward-Center | 7 | 3 | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 1 | 3 |
7 | Julius Kpakolo | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | John Will | Guard | 8 | 1 | 1 | 3 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 1 | 3 |
9 | Sam Haider | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
10 | Joel Martor | Guard | 15 | 1 | 5 | 0 | 0 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 1 | 3 | 33.3 | 0 | 1 | 3 | 3 |
11 | Chibuzor Joseph | Forward-Center | 11 | 12 | 1 | 4 | 0 | 3 | 14 | 21.4 | 0 | 0 | 0 | 5 | 6 | 83.3 | 3 | 9 | 5 | 3 |
12 | Richard Dorley | Guard | 12 | 4 | 2 | 0 | 0 | 3 | 3 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 3 | 3 | 1 |
14 | Anthony Quadri | Forward-Guard | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
15 | James Bedeah | Guard | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 0 | 0 | 3 |
Total | 80 | 29 | 14 | 10 | 1 | 21 | 48 | 43.8 | 9 | 16 | 56.3 | 11 | 15 | 73.3 | 7 | 22 | 14 | 21 |