Royal Legends vs Star One
Details
Date | Time | League | Season |
---|---|---|---|
April 7, 2022 | 6:00 pm | LBA D2 | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Royal Legends | 16 | 13 | 10 | 16 | 55 |
Storm Troopers | 9 | 9 | 11 | 8 | 37 |
Royal Legends
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Thomas Katiah | - | 11 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 1 |
6 | Momolu Kaizolu | - | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
9 | Teeboy Sayon | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
10 | Mohammed Bulter | - | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 2 |
11 | Francis Kemah | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Olandor Boyce | - | 4 | 3 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
20 | Edgar Mckay | - | 7 | 2 | 1 | 2 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 2 |
23 | Otis Parker | - | 10 | 5 | 0 | 0 | 2 | 3 | 8 | 37.5 | 0 | 0 | 0 | 4 | 4 | 100.0 | 3 | 2 | 5 | 2 |
24 | Varvee Kaiser | - | 6 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
34 | Jeremiah Kenndy | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Richard Panton | - | 4 | 5 | 2 | 1 | 0 | 2 | 11 | 18.2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 2 | 3 | 3 |
Total | 55 | 27 | 5 | 4 | 2 | 20 | 52 | 38.5 | 2 | 8 | 25.0 | 9 | 14 | 64.3 | 11 | 16 | 21 | 18 |
Storm Troopers
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cephas Korkor | - | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
4 | Jacob Sackor | - | 9 | 5 | 0 | 2 | 0 | 0 | 2 | 0.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 3 | 3 | 4 |
5 | Jose Kanneh | - | 5 | 8 | 0 | 2 | 2 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 4 | 3 | 1 |
9 | Michael Woplah | - | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 |
11 | Xander Harris | - | 10 | 0 | 2 | 0 | 0 | 2 | 9 | 22.2 | 1 | 10 | 10.0 | 3 | 5 | 60.0 | 0 | 0 | 3 | 3 |
13 | Emmanuel Nagbe | - | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 |
14 | Keith Wiah | - | 2 | 2 | 0 | 1 | 1 | 1 | 13 | 7.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
Total | 37 | 21 | 6 | 6 | 3 | 6 | 39 | 15.4 | 7 | 28 | 25.0 | 4 | 9 | 44.4 | 9 | 12 | 18 | 21 |