Spartacus vs Hoops Care
Details
Date | Time | League | Season |
---|---|---|---|
July 30, 2022 | 1:15 pm | Big Eight (D3) | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Spartacus | 26 | 24 | 50 |
Hoops Care | 15 | 34 | 49 |
Spartacus
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bantu Weah | - | 16 | 0 | 2 | 0 | 0 | 3 | 13 | 23.1 | 2 | 4 | 50.0 | 4 | 7 | 57.1 | 0 | 0 | 2 | 2 |
5 | Abubakar Sangary | - | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | George Michael | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | Bewinner Gittens | - | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
8 | Isaac Barclay | - | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
9 | Rabies Oladejo | - | 2 | 5 | 1 | 2 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 1 | 4 | 3 | 1 |
15 | Benjamin K Reeves | - | 15 | 8 | 0 | 1 | 2 | 4 | 17 | 23.5 | 0 | 0 | 0 | 7 | 8 | 87.5 | 3 | 5 | 0 | 5 |
Kenneth Gonny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Lamine Jawarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
14 | Cluster Dolo | - | 11 | 3 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 2 | 1 | 1 | 3 |
12 | Kirk Hunder | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Zack Siah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alexander Conneh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 22 | 5 | 5 | 3 | 14 | 48 | 29.2 | 2 | 9 | 22.2 | 16 | 26 | 61.5 | 8 | 14 | 10 | 17 |
Hoops Care
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Mohammed Sheriff | - | 6 | 4 | 1 | 2 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 4 | 0 | 2 | 4 |
Ferdinard Lokko | - | 20 | 3 | 0 | 0 | 0 | 3 | 11 | 27.3 | 2 | 13 | 15.4 | 8 | 9 | 88.9 | 2 | 1 | 1 | 0 | |
15 | Musa Kamara | Forward | 10 | 9 | 0 | 1 | 0 | 4 | 16 | 25.0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0 | 9 | 2 | 4 |
1 | Mukeni Vainga | - | 6 | 10 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 3 | 7 | 1 | 5 |
11 | Josiah Attiah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Garxim Kamara | - | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 2 | 5 |
7 | Julius During | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theophilus Wahan | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
24 | Richmond Nah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chuggie Henries | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 49 | 28 | 2 | 3 | 0 | 13 | 42 | 31.0 | 2 | 15 | 13.3 | 17 | 24 | 70.8 | 10 | 18 | 9 | 19 |