Wild Cats vs Ka – Rockets
Details
Date | Time | League | Season |
---|---|---|---|
March 18, 2022 | 4:30 pm | D3 Zone D | 2022 |
Results
Team | T |
---|---|
Wild Cats | 48 |
Ka – Rockets | 49 |
Wild Cats
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jonathan Russel | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 |
3 | Chris Morris | - | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | Mezoe Yeyleah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Akeem Yarseah | - | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 3 | 66.7 | 5 | 8 | 62.5 | 0 | 0 | 3 | 1 |
7 | Alexander Morris | - | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Jaycee Kekula | - | 6 | 4 | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 |
9 | Lawrence Gwee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Weah Karpeh | - | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 4 |
11 | Elijah Moluwo | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 |
12 | Edwin Zayzay | - | 6 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 2 | 0 | 3 |
15 | Arku Jordan | - | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Emmanuel Dorley | - | 11 | 5 | 1 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 2 | 1 | 4 |
Total | 48 | 15 | 3 | 2 | 0 | 17 | 37 | 45.9 | 2 | 5 | 40.0 | 8 | 21 | 38.1 | 5 | 10 | 10 | 22 |
Ka – Rockets
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Joseph Oye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Herold Dwayen | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
6 | Mark Kollie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Moses Tarr | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 0 |
8 | Thomas Guzeh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mark Nyah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Emmanuel Johnson | - | 22 | 4 | 0 | 0 | 0 | 8 | 20 | 40.0 | 0 | 0 | 0 | 6 | 10 | 60.0 | 3 | 1 | 2 | 3 |
11 | James Kennie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Sami Jamel | - | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
13 | Kerma Yaneo | - | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 5 | 4 |
Total | 39 | 7 | 0 | 1 | 0 | 12 | 28 | 42.9 | 2 | 5 | 40.0 | 9 | 17 | 52.9 | 4 | 3 | 9 | 11 |