Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Commissioners (m) | 12 | 2 | 14 | 7 | 35 |
Bulls | 23 | 27 | 44 | 31 | 125 |
Richlue Roberts is no longer a shell of himself. After leaving the LPRC Oilers to play with the Bushrod Bulls he has elevated his game to another level.
I-3 as he is commonly known is playing at a level not seen in Liberia basketball circle for a long time. He has become electrifying and entertaining as well.
Richlue scored a career high of 44pts while adding 11rbds to his stats for the night.
It was not only a record night for him but also for his team. Their 90pts difference also sits in a zone all by itself. Been the most points margin won in a game (with that score line)!
Back to Richlue, he was so efficient in this game, shooting 20 of 27 constituting 74.1%. What stood out is that of those he had over five dunks in the game.
Kay, one of the table officials remarked, “I have never seen this many dunk in a game by a player before.”
Kay has been around basketball for as long as anyone can tell. So that should sealed the argument.
Richlue was not the only one having a great game, newly acquire Fedolph Marshall scored his season high 20pts. The young lad also threw down an emphatic dunk that had the backboard vibrating for their next two possessions.
His brother Carlos Marshall had 9pts, 10rbds before been lead off the floor when he collided with a player in Q2. It was a scary moment as he fell brandishing his knees and visibly in pain.
This moment had some thinking why the coach didn’t rest some of his key players for the next game. It is clear that Commissioners is no match for the Bulls.
Coach Erik Cooper when asked about his decision to use his full team had this to say, “We are here to set record!”
No lie they did, but at the expense of probably loosing a player for their next match which is a back-to-back with Monrovia Pistons.
Commissioners will need to buckle up if they are to roll with the big boys in this league.
Commissioners (m)
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Vacanarat Palmer | - | 16 | 4 | 0 | 0 | 0 | 7 | 13 | 53.8 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 2 | 2 | 5 | 2 |
3 | Mojo Beyan | - | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
4 | Kwodukai Dwalu | - | 10 | 2 | 0 | 2 | 0 | 4 | 11 | 36.4 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 3 | 2 |
5 | Othello Teah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Abendego Walter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Albert Barclay | Forward | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
8 | George Barjue | - | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
9 | Philip Williams | - | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 0 |
10 | Jeremiah Richards | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
11 | David Kamara | - | 2 | 8 | 1 | 0 | 0 | 1 | 10 | 10.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 6 | 5 | 3 |
12 | Michael Gbeyjai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Elijah Monger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 25 | 1 | 4 | 0 | 15 | 45 | 33.3 | 0 | 13 | 0.0 | 5 | 12 | 41.7 | 8 | 17 | 23 | 18 |
Bulls
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Austin Coleman | Guard | 10 | 6 | 0 | 2 | 1 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 4 | 2 | 2 |
3 | Richlue Roberts | Forward | 44 | 11 | 0 | 6 | 1 | 20 | 27 | 74.1 | 0 | 0 | 0 | 4 | 7 | 57.1 | 6 | 5 | 0 | 3 |
5 | Fedolph Marshall | Forward | 20 | 6 | 1 | 0 | 0 | 10 | 12 | 83.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 3 | 0 | 2 |
6 | Wallace Seongbea | Guard | 12 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 2 | 11 | 18.2 | 6 | 7 | 85.7 | 0 | 0 | 0 | 2 |
7 | Rubin Farley | Guard | 4 | 1 | 1 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
8 | Fombah Sirleaf | Forward-Center | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
10 | Carlos Marshall | Forward-Guard | 9 | 10 | 0 | 2 | 0 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 7 | 3 | 2 | 1 |
11 | Theo Gbarlie | Guard | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 |
12 | Amos Tealeh | Guard | 12 | 3 | 3 | 2 | 0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
13 | Emmanuel Wrimene | Forward-Guard | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
14 | James Wesseh | Guard | 4 | 1 | 1 | 1 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Augustine Geegbe | Forward | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Total | 125 | 47 | 7 | 20 | 3 | 44 | 80 | 55.0 | 7 | 27 | 25.9 | 16 | 22 | 72.7 | 23 | 24 | 13 | 18 |
Both teams locked teams work, because the whole game the assisted was 8 that not good for Liberian basketball
More Win Richlue
More to come this season guys