Bulls vs Commissioners (m)
Details
Date | Time | League | Season |
---|---|---|---|
May 24, 2024 | 7:00 pm | LBA D1 | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Bulls | 21 | 18 | 23 | 32 | 94 |
Commissioners (m) | 12 | 21 | 8 | 18 | 59 |
Bulls
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Austin Coleman | Guard | 11 | 2 | 5 | 4 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 2 |
8 | Fombah Sirleaf | Forward-Center | 4 | 14 | 2 | 3 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 1 |
9 | Kieth Wiah | - | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 |
13 | John Reed | Forward | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
13 | Emmanuel Wrimene | Forward-Guard | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 1 |
19 | William Gittens | Guard | 16 | 5 | 4 | 2 | 0 | 5 | 5 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
23 | Will Collingwood | Forward | 24 | 5 | 0 | 1 | 0 | 6 | 12 | 50.0 | 3 | 12 | 25.0 | 3 | 4 | 75.0 | 2 | 3 | 3 | 3 |
34 | Theo Gbarlie | Guard | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Samuel Kpannie | Guard | 17 | 5 | 1 | 0 | 0 | 1 | 5 | 20.0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
12 | Amos Tealeh | Guard | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 2 |
Total | 87 | 39 | 19 | 13 | 1 | 20 | 42 | 47.6 | 14 | 37 | 37.8 | 5 | 10 | 50.0 | 14 | 25 | 13 | 18 |
Commissioners (m)
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mark Tequah | - | 9 | 4 | 1 | 1 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 3 | 3 | 4 |
6 | Wallace Seongbea | Guard | 15 | 4 | 1 | 1 | 0 | 2 | 7 | 28.6 | 2 | 9 | 22.2 | 5 | 9 | 55.6 | 1 | 3 | 4 | 1 |
8 | Ansu Kamara | Forward | 6 | 5 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
10 | Emmanuel Blackson | - | 15 | 1 | 1 | 1 | 0 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 1 | 8 | 12.5 | 1 | 0 | 2 | 2 |
11 | David Kamara | - | 10 | 2 | 1 | 1 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 2 |
13 | Skirvin Blankson | - | 4 | 3 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 1 | 1 |
Total | 59 | 19 | 6 | 4 | 0 | 17 | 39 | 43.6 | 5 | 16 | 31.3 | 10 | 24 | 41.7 | 8 | 11 | 11 | 12 |