LPRC Oilers vs NPA Pythons
Details
Date | Time | League | Season |
---|---|---|---|
August 12, 2022 | 6:00 pm | Big Six (D1) | 2022 |
Oilers
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jerome Sherman | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joshua Didi | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alex Nagbo | Forward-Guard | 10 | 4 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 2 | 2 | 0 | 2 |
8 | Mohammed Ahmed | Guard | 7 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Nicholas Koffa | Guard | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 0 | 3 | 1 | 4 |
10 | Samuel Kpannie | Guard | 27 | 3 | 0 | 0 | 0 | 5 | 12 | 41.7 | 3 | 12 | 25.0 | 8 | 14 | 57.1 | 1 | 2 | 2 | 3 |
11 | Roosevelt Ndaborlor | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emmanuel Perry | Forward-Center | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 0 | 0 |
13 | Isaac Anosike | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Keith Wureh | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 1 | 3 |
15 | Moucta Toure | Forward | 4 | 2 | 0 | 2 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
17 | Jethro Bing | Forward | 6 | 4 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 1 | 5 |
7 | Samuel Davidson | Forward-Guard | 11 | 5 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 7 | 8 | 87.5 | 4 | 1 | 2 | 1 |
Total | 73 | 27 | 4 | 2 | 0 | 16 | 47 | 34.0 | 5 | 22 | 22.7 | 26 | 42 | 61.9 | 10 | 17 | 8 | 24 |
Pythons
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tony Kaba | Guard | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 |
4 | Jerry Willie | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Glenn Nimley | Guard | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
6 | Charles Abiodun | Forward-Center | 9 | 1 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 3 | 3 |
7 | Samuel Willie | Guard | 7 | 2 | 2 | 1 | 0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 4 |
8 | Harrison Lawubah | Forward-Center | 5 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 2 | 4 |
10 | Joel Martor | Guard | 21 | 3 | 1 | 0 | 1 | 3 | 12 | 25.0 | 2 | 5 | 40.0 | 9 | 12 | 75.0 | 1 | 2 | 0 | 5 |
11 | Sam Paye | Forward-Center | 8 | 6 | 2 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 3 | 3 | 2 | 1 |
13 | George Stevens | Forward-Center | 2 | 8 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4 |
15 | John Will | Guard | 14 | 3 | 1 | 1 | 0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 3 | 0 | 4 |
3 | Patrick Monxhwedey | Forward-Guard | 9 | 2 | 2 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 3 |
Total | 81 | 28 | 9 | 2 | 2 | 25 | 57 | 43.9 | 4 | 10 | 40.0 | 19 | 29 | 65.5 | 11 | 17 | 9 | 32 |