LRA vs GAC
Details
Date | Time | League | Season |
---|---|---|---|
May 9, 2023 | 12:30 pm | Intra Governmental Basketball Tournament (Group E) | 2023 |
LRA
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kulah Ervin | - | 11 | 4 | 2 | 0 | 0 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 1 | 3 | 2 | 1 |
7 | Simpson Moses | - | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
11 | Blanton Rufus | - | 6 | 2 | 0 | 2 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
4 | Menyougar Preston | - | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 4 | 3 | 1 | 1 |
6 | Geekor Danny | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
15 | McGee Marvin | - | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
13 | Hanky Roosevelt | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Baryoegar Kelvin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gleplay Armet | - | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
12 | Abdullah Kromah | - | 2 | 4 | 0 | 2 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
9 | Dixon Benedict | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 21 | 4 | 5 | 0 | 13 | 31 | 41.9 | 0 | 5 | 0.0 | 2 | 9 | 22.2 | 9 | 12 | 8 | 9 |
GAC
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | John Bengue | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
3 | Freeman Koon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Randall Woodson | - | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 2 | 1 | 1 | 0 |
5 | Alvin Toe | - | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
7 | Thomas Aloysius | - | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
9 | Bryant T. McCray | - | 6 | 1 | 2 | 1 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 3 |
10 | Nygute Tguatius | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wion Kanteah Jr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Edwin Jusu | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Total | 18 | 12 | 3 | 1 | 1 | 4 | 14 | 28.6 | 3 | 13 | 23.1 | 1 | 4 | 25.0 | 5 | 7 | 7 | 8 |