MOT vs MOPT
Details
Date | Time | League | Season |
---|---|---|---|
May 9, 2023 | 3:00 pm | Intra Governmental Basketball Tournament (Group A) | 2023 |
MOT
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Franklin Diggs | - | 13 | 2 | 2 | 2 | 0 | 6 | 8 | 75.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 1 |
5 | George Pennoh | - | 8 | 6 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 3 | 3 | 1 | 1 |
6 | Samuel A Wlue | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | James Doe | - | 7 | 2 | 1 | 1 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 8 | 12.5 | 1 | 1 | 0 | 1 |
8 | Choko Lee | - | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Charles Kiawn | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Mark Doe | - | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
11 | Winston Cole | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Benno Heink | - | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Abel Cole | - | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 1 | 1 |
14 | Teddy Nagbe | - | 3 | 5 | 0 | 1 | 2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 3 | 2 | 2 | 3 |
15 | Bachir Toure | - | 14 | 1 | 2 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 0 | 0 | 0 |
Total | 59 | 23 | 11 | 5 | 2 | 20 | 42 | 47.6 | 3 | 7 | 42.9 | 10 | 23 | 43.5 | 10 | 13 | 4 | 11 |
MOPT
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Dahngbuy Bannie | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
9 | Passewe S. Momolu | - | 7 | 2 | 0 | 1 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 5 | 7 | 71.4 | 0 | 2 | 0 | 5 |
6 | Seqweh Pepple | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 2 | 0 |
17 | Prince Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tahmen Kelvin Suonnie | - | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
11 | Kolokollie Trence | - | 5 | 5 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 5 | 2 | 2 |
5 | Walker Robert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 16 | 11 | 1 | 2 | 0 | 2 | 15 | 13.3 | 2 | 11 | 18.2 | 6 | 12 | 50.0 | 1 | 10 | 5 | 15 |