Visioneers vs Bushrod Ballers
Details
Date | Time | League | Season |
---|---|---|---|
April 20, 2022 | 3:00 pm | LBA D2 | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Visioneers | 16 | 25 | 11 | 27 | 79 |
Bushrod Ballers | 6 | 19 | 23 | 28 | 76 |
Visioneers
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael Tsiko | Guard | 6 | 0 | 7 | 2 | 0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
5 | Justin Matthews | Forward-Guard | 14 | 6 | 1 | 1 | 0 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 2 | 4 | 0 |
6 | Augustus Sieh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | George Wolo | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gabriel Richards | Guard | 17 | 6 | 1 | 3 | 0 | 7 | 8 | 87.5 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 4 | 4 | 5 |
9 | Ralph Jones | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Augustus Zondoe | Guard | 11 | 5 | 1 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 2 | 0 | 4 |
11 | David Togbe | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12 | Mohammed Turay | Forward | 4 | 6 | 0 | 1 | 5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 |
13 | Enoch Hoff | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Anthony Quadri | Forward-Guard | 23 | 7 | 1 | 0 | 0 | 8 | 18 | 44.4 | 1 | 3 | 33.3 | 4 | 8 | 50.0 | 5 | 2 | 2 | 4 |
15 | Lawrence Sawyer | Forward | 2 | 4 | 0 | 1 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 |
Total | 79 | 34 | 11 | 8 | 7 | 29 | 59 | 49.2 | 5 | 17 | 29.4 | 6 | 12 | 50.0 | 18 | 16 | 20 | 24 |
Bushrod Ballers
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | George Barjino | - | 26 | 2 | 1 | 2 | 0 | 10 | 15 | 66.7 | 0 | 7 | 0.0 | 6 | 10 | 60.0 | 2 | 0 | 3 | 4 |
6 | Amos Kanneh | - | 4 | 9 | 2 | 0 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 6 | 0 | 2 |
8 | Varney Kamara | - | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 2 | 0 |
10 | Timothy Keah | - | 7 | 1 | 5 | 1 | 0 | 0 | 5 | 0.0 | 2 | 6 | 33.3 | 1 | 7 | 14.3 | 0 | 1 | 2 | 2 |
13 | Thomas Ware | - | 7 | 13 | 4 | 3 | 1 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 3 | 10 | 4 | 1 |
15 | David Kperun | - | 6 | 6 | 4 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 6 | 2 | 2 |
91 | Andy Kondoi | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Abraham Tengbeh | - | 26 | 8 | 4 | 4 | 0 | 12 | 19 | 63.2 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 4 | 4 | 5 | 3 |
Total | 76 | 41 | 20 | 11 | 1 | 27 | 63 | 42.9 | 3 | 21 | 14.3 | 13 | 26 | 50.0 | 13 | 28 | 18 | 14 |