This past Sunday saw a packed gym and an electric atmosphere as the Mighty Barrolle took on the undefeated Bushrod Bulls in a highly anticipated match-up. Fans from both sides packed the house, with many old friends catching up and new rivalries being born.
Barrolle took charge from the opening tip, building a lead as high as 15 points. But the Bulls wouldn’t go down without a fight. They clawed their way back, closing the gap to a nail-biting four points.
The spark for Barrolle came from Malian import Omar Samba. Samba put on a show with thunderous dunks that had the crowd roaring. He finished the night with a game-high 26 points, 4 rebounds, and a stat sheet full of hustle plays, earning him a well-deserved Player of the Game title.
Chibuzor Joseph provided a double-double with 11 points and 10 rebounds, while rookie sensation Anthony Quadri chipped in with 10 points and 2 rebounds.
For the Bulls, Fedolph Marshall led the way with 17 points, 4 rebounds, and 4 assists. Veterans Austin Coleman and Samuel Kpannie added 14 points each, with Kpannie hitting three shots from beyond the arc.
Both teams entered the game undefeated, making this clash a potential preview of the championship finals. The intensity on the court lived up to the hype, leaving fans wondering if this is just the first chapter in a thrilling playoff series.
Hoops Angels Earn Revenge Against Desert Ladies
In another exciting match-up, the Hoops Angels exacted some revenge on the Desert Ladies, winning 53-47. Laurina Togba dominated for the Angels, pouring in a game-high 30 points to secure the victory.
This win evens the Angels’ record at 2-1 after dropping their season opener to the very same Desert Ladies. Talk about sweet revenge!
Bulls
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fedolph Marshall | Forward | 17 | 4 | 4 | 3 | 0 | 6 | 11 | 54.5 | 1 | 8 | 12.5 | 2 | 7 | 28.6 | 3 | 1 | 0 | 2 |
2 | Austin Coleman | Guard | 14 | 2 | 4 | 3 | 0 | 2 | 6 | 33.3 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 1 | 1 | 5 | 2 |
8 | Fombah Sirleaf | Forward-Center | 9 | 8 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 6 | 1 | 5 |
13 | John Reed | Forward | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
13 | Emmanuel Wrimene | Forward-Guard | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 |
19 | William Gittens | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 1 |
23 | Will Collingwood | Forward | 7 | 3 | 1 | 1 | 0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
34 | Theo Gbarlie | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Richlue Roberts | Forward | 2 | 7 | 0 | 1 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 |
4 | Samuel Kpannie | Guard | 14 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 1 | 0 | 1 | 3 |
Total | 72 | 26 | 9 | 11 | 0 | 17 | 43 | 39.5 | 9 | 31 | 29.0 | 11 | 28 | 39.3 | 10 | 16 | 12 | 27 |
Barrolle
# | Player | Position | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Omar Samba | - | 26 | 4 | 1 | 1 | 1 | 8 | 14 | 57.1 | 2 | 2 | 100.0 | 4 | 6 | 66.7 | 2 | 2 | 3 | 2 |
6 | Abraham Petros | Forward-Center | 6 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 5 |
15 | John Will | Guard | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 1 | 0 | 3 |
9 | Sam Haider | Forward | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 3 |
10 | Joel Martor | Guard | 8 | 1 | 6 | 3 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 0 | 1 | 4 | 4 |
11 | Chibuzor Joseph | Forward-Center | 11 | 10 | 1 | 1 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 10 | 5 | 4 |
12 | Richard Dorley | Guard | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Anthony Quadri | Forward-Guard | 10 | 2 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 2 | 3 | 2 |
15 | James Bedeah | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jonathan Nagbe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 78 | 19 | 10 | 6 | 1 | 21 | 44 | 47.7 | 6 | 10 | 60.0 | 18 | 27 | 66.7 | 2 | 17 | 18 | 23 |
—-
—-